<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#38; Website News by RealInternetSales.com</title>
	<atom:link href="http://risblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://risblog.com</link>
	<description>Website Design, MLS Import, and Search Engine Help</description>
	<lastBuildDate>Sat, 19 May 2012 03:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sudden wealth part of Silicon Valley&#8217;s everyday</title>
		<link>http://risblog.com/blog/archives/2362</link>
		<comments>http://risblog.com/blog/archives/2362#comments</comments>
		<pubDate>Sat, 19 May 2012 03:00:44 +0000</pubDate>
		<dc:creator>SC Newswire</dc:creator>
				<category><![CDATA[A Free Initial Review Email Us Today]]></category>
		<category><![CDATA[a t hunnicutt]]></category>
		<category><![CDATA[a todd hunnicutt]]></category>
		<category><![CDATA[BLOGS]]></category>
		<category><![CDATA[Bollin Ligon Walker]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charleston SC]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Columbia Board of Realtors]]></category>
		<category><![CDATA[Columbia SC homes]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Consultation]]></category>
		<category><![CDATA[Free Website Review]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Greenville SC]]></category>
		<category><![CDATA[home bargins]]></category>
		<category><![CDATA[Home prices Columbia SC]]></category>
		<category><![CDATA[In the House Realty]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[jott]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Lake Murray]]></category>
		<category><![CDATA[Lexington SC]]></category>
		<category><![CDATA[Local Company]]></category>
		<category><![CDATA[McDaniel Realty]]></category>
		<category><![CDATA[MLS on Website Site]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Myrtle Beach SC]]></category>
		<category><![CDATA[Produce Internet Sales]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Prudential Palmetto]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[real internet sales]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[Short Sales Columbia SC]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[South Carolina Realtors]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[The Wolfe Co]]></category>
		<category><![CDATA[todd hunnicutt]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wood Realty]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://risblog.com/blog/archives/2362</guid>
		<description><![CDATA[In Silicon Valley, where sudden wealth is hardly something new and CEOs favor hoodies over bespoke blazers, Facebook&#8217;s IPO on Friday didn&#8217;t bring everyday life to a halt. Employees weren&#8217;t popping champagne corks at company headquarters, at least not where anyone outside could see them. And locals had plenty to do -from finding a job [...]]]></description>
			<content:encoded><![CDATA[<p>In Silicon Valley, where sudden wealth is hardly something new and CEOs favor hoodies over bespoke blazers, Facebook&#8217;s IPO on Friday didn&#8217;t bring everyday life to a halt.
<p />Employees weren&#8217;t popping champagne corks at company headquarters, at least not where anyone outside could see them. And locals had plenty to do -from finding a job to locating the next Facebook.
<p />The company&#8217;s sprawling headquarters along the southern edge of San Francisco Bay was quiet except for security guards walking the parking lots, a dozen TV satellite trucks and an onslaught of reporters who were not allowed inside.
<p />The morning began with a ceremony attended by a few dozen people in a courtyard in the center of campus known as Hack Square. Mark Zuckerberg rang the opening bell to start the Nasdaq Stock Market&#8217;s daily trading as chief operating officer Sheryl Sandberg, Nasdaq executives and other employees looked on.
<p />Afterward, employees tried to get back to business as usual. That is, building a company under immense pressure to meet shareholders&#8217; expectations. To remind everyone not to get caught up in the hoopla, Facebook&#8217;s 2,000 employees were given t-shirts that read &#8220;Stay focused &amp; keep hacking.&#8221;<br />
<a href="http://realinternetsales.com"><img src="http://realinternetsales.com/banner.jpg" width="536" height="95" border="0" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://risblog.com/blog/archives/2362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tale of the tape: Google versus Facebook</title>
		<link>http://risblog.com/blog/archives/2361</link>
		<comments>http://risblog.com/blog/archives/2361#comments</comments>
		<pubDate>Sat, 19 May 2012 03:00:43 +0000</pubDate>
		<dc:creator>SC Newswire</dc:creator>
				<category><![CDATA[A Free Initial Review Email Us Today]]></category>
		<category><![CDATA[a t hunnicutt]]></category>
		<category><![CDATA[a todd hunnicutt]]></category>
		<category><![CDATA[BLOGS]]></category>
		<category><![CDATA[Bollin Ligon Walker]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charleston SC]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Columbia Board of Realtors]]></category>
		<category><![CDATA[Columbia SC homes]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Consultation]]></category>
		<category><![CDATA[Free Website Review]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Greenville SC]]></category>
		<category><![CDATA[home bargins]]></category>
		<category><![CDATA[Home prices Columbia SC]]></category>
		<category><![CDATA[In the House Realty]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[jott]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Lake Murray]]></category>
		<category><![CDATA[Lexington SC]]></category>
		<category><![CDATA[Local Company]]></category>
		<category><![CDATA[McDaniel Realty]]></category>
		<category><![CDATA[MLS on Website Site]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Myrtle Beach SC]]></category>
		<category><![CDATA[Produce Internet Sales]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Prudential Palmetto]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[real internet sales]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[Short Sales Columbia SC]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[South Carolina Realtors]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[The Wolfe Co]]></category>
		<category><![CDATA[todd hunnicutt]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wood Realty]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://risblog.com/blog/archives/2361</guid>
		<description><![CDATA[Facebook is the hottest Internet company to hit the stock market since Google went public in 2004. The Silicon Valley companies, located seven miles apart, also happen to be locked in a bitter battle for Web surfers&#8217; allegiance and online advertisers&#8217; money. The duel is likely to intensify now that the IPO has given Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is the hottest Internet company to hit the stock market since Google went public in 2004. The Silicon Valley companies, located seven miles apart, also happen to be locked in a bitter battle for Web surfers&#8217; allegiance and online advertisers&#8217; money. The duel is likely to intensify now that the IPO has given Facebook Inc.&#8217;s social network billions of dollars to battle Google Inc.&#8217;s dominant search engine.
<p />Here&#8217;s the two rivals stack up, based on the latest available data:
<p />ANNUAL REVENUE: Google, $38 billion; Facebook, $3.7 billion.
<p />ADVERTISING REVENUE: Google, $36.5 billion; Facebook, $3.2 billion.
<p />ANNUAL NET INCOME: Google, $9.7 billion; Facebook, $668 million.<br />
<a href="http://realinternetsales.com"><img src="http://realinternetsales.com/banner.jpg" width="536" height="95" border="0" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://risblog.com/blog/archives/2361/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-time top 10 IPOs for Internet companies</title>
		<link>http://risblog.com/blog/archives/2360</link>
		<comments>http://risblog.com/blog/archives/2360#comments</comments>
		<pubDate>Fri, 18 May 2012 15:05:45 +0000</pubDate>
		<dc:creator>SC Newswire</dc:creator>
				<category><![CDATA[A Free Initial Review Email Us Today]]></category>
		<category><![CDATA[a t hunnicutt]]></category>
		<category><![CDATA[a todd hunnicutt]]></category>
		<category><![CDATA[BLOGS]]></category>
		<category><![CDATA[Bollin Ligon Walker]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charleston SC]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Columbia Board of Realtors]]></category>
		<category><![CDATA[Columbia SC homes]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Consultation]]></category>
		<category><![CDATA[Free Website Review]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Greenville SC]]></category>
		<category><![CDATA[home bargins]]></category>
		<category><![CDATA[Home prices Columbia SC]]></category>
		<category><![CDATA[In the House Realty]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[jott]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Lake Murray]]></category>
		<category><![CDATA[Lexington SC]]></category>
		<category><![CDATA[Local Company]]></category>
		<category><![CDATA[McDaniel Realty]]></category>
		<category><![CDATA[MLS on Website Site]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Myrtle Beach SC]]></category>
		<category><![CDATA[Produce Internet Sales]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Prudential Palmetto]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[real internet sales]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[Short Sales Columbia SC]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[South Carolina Realtors]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[The Wolfe Co]]></category>
		<category><![CDATA[todd hunnicutt]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wood Realty]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://risblog.com/blog/archives/2360</guid>
		<description><![CDATA[Facebook Inc. and its shareholders raised $16 billion in an initial public offering of stock. It is the largest IPO by far for an Internet company. The amount raised comes from how many shares were sold by the company and its early investors &#8211; 421.2 million &#8211; at the IPO price of $38. Shares sold [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook Inc. and its shareholders raised $16 billion in an initial public offering of stock. It is the largest IPO by far for an Internet company. The amount raised comes from how many shares were sold by the company and its early investors &#8211; 421.2 million &#8211; at the IPO price of $38.
<p />Shares sold in an IPO are typically just a fraction of the total shares a company has issued. That&#8217;s why, at an IPO price of $38 per share, all of Facebook&#8217;s share give the company an initial market value of $104 billion.
<p />More shares, known as an overallotment, have been set aside if demand is heavy. If they are all sold, the IPO will raise $18.4 billion.
<p />Here are the rest of the top 10 Internet IPOs, according to Renaissance Capital, an IPO investment adviser:
<p />Google Inc., IPO on Aug. 18, 2004, $1.67 billion raised.<br />
<a href="http://realinternetsales.com"><img src="http://realinternetsales.com/banner.jpg" width="536" height="95" border="0" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://risblog.com/blog/archives/2360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German privacy official warns Facebook investors</title>
		<link>http://risblog.com/blog/archives/2359</link>
		<comments>http://risblog.com/blog/archives/2359#comments</comments>
		<pubDate>Fri, 18 May 2012 15:05:44 +0000</pubDate>
		<dc:creator>SC Newswire</dc:creator>
				<category><![CDATA[A Free Initial Review Email Us Today]]></category>
		<category><![CDATA[a t hunnicutt]]></category>
		<category><![CDATA[a todd hunnicutt]]></category>
		<category><![CDATA[BLOGS]]></category>
		<category><![CDATA[Bollin Ligon Walker]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charleston SC]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Columbia Board of Realtors]]></category>
		<category><![CDATA[Columbia SC homes]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Consultation]]></category>
		<category><![CDATA[Free Website Review]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Greenville SC]]></category>
		<category><![CDATA[home bargins]]></category>
		<category><![CDATA[Home prices Columbia SC]]></category>
		<category><![CDATA[In the House Realty]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[jott]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Lake Murray]]></category>
		<category><![CDATA[Lexington SC]]></category>
		<category><![CDATA[Local Company]]></category>
		<category><![CDATA[McDaniel Realty]]></category>
		<category><![CDATA[MLS on Website Site]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Myrtle Beach SC]]></category>
		<category><![CDATA[Produce Internet Sales]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Prudential Palmetto]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[real internet sales]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[Short Sales Columbia SC]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[South Carolina Realtors]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[The Wolfe Co]]></category>
		<category><![CDATA[todd hunnicutt]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wood Realty]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://risblog.com/blog/archives/2359</guid>
		<description><![CDATA[A German data protection official has warned Facebook investors that the social networking site&#8217;s $38 starting share price is based on practices that breach European privacy rules. Thilo Weichert, the data protection commissioner for the northern German state of Schleswig-Holstein says shareholders should be aware that if European privacy authorities have their way, &#8220;Facebook&#8217;s business [...]]]></description>
			<content:encoded><![CDATA[<p>A German data protection official has warned Facebook investors that the social networking site&#8217;s $38 starting share price is based on practices that breach European privacy rules.
<p />Thilo Weichert, the data protection commissioner for the northern German state of Schleswig-Holstein says shareholders should be aware that if European privacy authorities have their way, &#8220;Facebook&#8217;s business model will implode.&#8221;
<p />Weichert was quoted by German daily Frankfurter Allgemeine Zeitung on Friday saying Facebook could be ordered to stop transferring user information to the United States.
<p />Facebook&#8217;s IPO prospectus warns investors that its business is subject to &#8220;complex and evolving U.S. and foreign laws and regulations regarding privacy, data protection, and other matters&#8221; that could harm its business.
<p />Weichert confirmed the accuracy of the quotes in an email.<br />
<a href="http://realinternetsales.com"><img src="http://realinternetsales.com/banner.jpg" width="536" height="95" border="0" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://risblog.com/blog/archives/2359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions and answers on blockbuster Facebook IPO</title>
		<link>http://risblog.com/blog/archives/2358</link>
		<comments>http://risblog.com/blog/archives/2358#comments</comments>
		<pubDate>Fri, 18 May 2012 03:11:28 +0000</pubDate>
		<dc:creator>SC Newswire</dc:creator>
				<category><![CDATA[A Free Initial Review Email Us Today]]></category>
		<category><![CDATA[a t hunnicutt]]></category>
		<category><![CDATA[a todd hunnicutt]]></category>
		<category><![CDATA[BLOGS]]></category>
		<category><![CDATA[Bollin Ligon Walker]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charleston SC]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Columbia Board of Realtors]]></category>
		<category><![CDATA[Columbia SC homes]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Consultation]]></category>
		<category><![CDATA[Free Website Review]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Greenville SC]]></category>
		<category><![CDATA[home bargins]]></category>
		<category><![CDATA[Home prices Columbia SC]]></category>
		<category><![CDATA[In the House Realty]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[jott]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Lake Murray]]></category>
		<category><![CDATA[Lexington SC]]></category>
		<category><![CDATA[Local Company]]></category>
		<category><![CDATA[McDaniel Realty]]></category>
		<category><![CDATA[MLS on Website Site]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Myrtle Beach SC]]></category>
		<category><![CDATA[Produce Internet Sales]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Prudential Palmetto]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[real internet sales]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[Short Sales Columbia SC]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[South Carolina Realtors]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[The Wolfe Co]]></category>
		<category><![CDATA[todd hunnicutt]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wood Realty]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://risblog.com/blog/archives/2358</guid>
		<description><![CDATA[Taking a company public isn&#8217;t as simple as collecting Facebook friends. Even if the company is Facebook. When the social media company&#8217;s stock starts trading Friday under the symbol FB, buyer demand is expected to explode. At its initial offering price of $38 a share, the 8-year-old upstart is worth $104 billion. That&#8217;s more than [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a company public isn&#8217;t as simple as collecting Facebook friends.
<p />Even if the company is Facebook.
<p />When the social media company&#8217;s stock starts trading Friday under the symbol FB, buyer demand is expected to explode. At its initial offering price of $38 a share, the 8-year-old upstart is worth $104 billion. That&#8217;s more than such giants as Disney and Kraft.
<p />The riches that will flow to the company and its early investors total nearly $16 billion.
<p />As with any initial offering, Facebook&#8217;s IPO follows lots of negotiation &#8211; over price, paperwork, selling and buying. Here are some questions and answers about its public debut:<br />
<a href="http://realinternetsales.com"><img src="http://realinternetsales.com/banner.jpg" width="536" height="95" border="0" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://risblog.com/blog/archives/2358/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s new boss revamps recently created division</title>
		<link>http://risblog.com/blog/archives/2357</link>
		<comments>http://risblog.com/blog/archives/2357#comments</comments>
		<pubDate>Fri, 18 May 2012 03:11:25 +0000</pubDate>
		<dc:creator>SC Newswire</dc:creator>
				<category><![CDATA[A Free Initial Review Email Us Today]]></category>
		<category><![CDATA[a t hunnicutt]]></category>
		<category><![CDATA[a todd hunnicutt]]></category>
		<category><![CDATA[BLOGS]]></category>
		<category><![CDATA[Bollin Ligon Walker]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charleston SC]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Columbia Board of Realtors]]></category>
		<category><![CDATA[Columbia SC homes]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Consultation]]></category>
		<category><![CDATA[Free Website Review]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Greenville SC]]></category>
		<category><![CDATA[home bargins]]></category>
		<category><![CDATA[Home prices Columbia SC]]></category>
		<category><![CDATA[In the House Realty]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[jott]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Lake Murray]]></category>
		<category><![CDATA[Lexington SC]]></category>
		<category><![CDATA[Local Company]]></category>
		<category><![CDATA[McDaniel Realty]]></category>
		<category><![CDATA[MLS on Website Site]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Myrtle Beach SC]]></category>
		<category><![CDATA[Produce Internet Sales]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Prudential Palmetto]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[real internet sales]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[Short Sales Columbia SC]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[South Carolina Realtors]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[The Wolfe Co]]></category>
		<category><![CDATA[todd hunnicutt]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wood Realty]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://risblog.com/blog/archives/2357</guid>
		<description><![CDATA[Yahoo&#8217;s new boss is reorganizing a consumer-commerce division created by recently dispatched CEO Scott Thompson. Instead of operating as a separate division, Yahoo&#8217;s commerce operations will operate within the company&#8217;s global media team. Interim CEO Ross Levinsohn announced the decision in a memo sent Thursday to Yahoo Inc. employees. The move signals Levinsohn&#8217;s ideas for [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo&#8217;s new boss is reorganizing a consumer-commerce division created by recently dispatched CEO Scott Thompson.
<p />Instead of operating as a separate division, Yahoo&#8217;s commerce operations will operate within the company&#8217;s global media team.
<p />Interim CEO Ross Levinsohn announced the decision in a memo sent Thursday to Yahoo Inc. employees. The move signals Levinsohn&#8217;s ideas for turning around the troubled Internet company differ from Thompson&#8217;s.
<p />The reversal comes a month after Thompson created the consumer-commerce division to help revive Yahoo&#8217;s revenue growth.
<p />Thompson stepped down from Yahoo last weekend after just four months on the job. His departure was triggered by the revelation that his resume included a college degree in computer science that he never received.<br />
<a href="http://realinternetsales.com"><img src="http://realinternetsales.com/banner.jpg" width="536" height="95" border="0" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://risblog.com/blog/archives/2357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activision, EA settle lawsuit over execs&#8217; leaving</title>
		<link>http://risblog.com/blog/archives/2356</link>
		<comments>http://risblog.com/blog/archives/2356#comments</comments>
		<pubDate>Thu, 17 May 2012 03:05:55 +0000</pubDate>
		<dc:creator>SC Newswire</dc:creator>
				<category><![CDATA[A Free Initial Review Email Us Today]]></category>
		<category><![CDATA[a t hunnicutt]]></category>
		<category><![CDATA[a todd hunnicutt]]></category>
		<category><![CDATA[BLOGS]]></category>
		<category><![CDATA[Bollin Ligon Walker]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charleston SC]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Columbia Board of Realtors]]></category>
		<category><![CDATA[Columbia SC homes]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Consultation]]></category>
		<category><![CDATA[Free Website Review]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Greenville SC]]></category>
		<category><![CDATA[home bargins]]></category>
		<category><![CDATA[Home prices Columbia SC]]></category>
		<category><![CDATA[In the House Realty]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[jott]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Lake Murray]]></category>
		<category><![CDATA[Lexington SC]]></category>
		<category><![CDATA[Local Company]]></category>
		<category><![CDATA[McDaniel Realty]]></category>
		<category><![CDATA[MLS on Website Site]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Myrtle Beach SC]]></category>
		<category><![CDATA[Produce Internet Sales]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Prudential Palmetto]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[real internet sales]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[Short Sales Columbia SC]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[South Carolina Realtors]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[The Wolfe Co]]></category>
		<category><![CDATA[todd hunnicutt]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Website Design]]></category>
